OLT 7
Key Data |
|
Location | Olt |
Installed Capacity | 9,6 MWe / 14,4 MWp |
Specific Production | +1.500 kWh/kWp |
Technology | Bifacial N Type Module / Hybrid (Fixed and 1 V Tracker) |
Land | 40 years, Notarized, Registered in Land Registry 11.06 Ha Extravilan Land |
Project Status & Structure |
|
PV Land | Secured |
Grid Connection (ATR) | Q3-2024 |
Building Permit (In Fence) | Q3-2024 |
Building Permit (Connection) | Q3-2024 |
RTB | Q3-2024 |
COD | Q1-2025 |
OLT 5
Key Data |
|
Location | Olt |
Installed Capacity | 9,6 MWe / 13,4 MWp |
Specific Production | +1.600 kWh/kWp |
Technology | Bifacial N Type Module / 1V Tracker |
Land | 49 years, Notarized, Registered in Land Registry 17.4 Ha Extravilan Land |
Project Status & Structure |
|
PV Land | Secured |
Grid Connection (ATR) | Q3-2024 |
Building Permit (In Fence) | Q3-2024 |
Building Permit (Connection) | Q3-2024 |
RTB | Q3-2024 |
COD | Q1-2025 |
OLT 9
Key Data |
|
Location | Olt |
Installed Capacity | 9,6 MWe / 13,8 MWp |
Specific Production | +1.400 kWh/kWp |
Technology | Bifacial N Type Module / Fixed System |
Land | 40 years, Notarized, Registered in Land Registry 12.5 Ha Extravilan Land |
Project Status & Structure |
|
PV Land | Secured |
Grid Connection (ATR) | Q3-2024 |
Building Permit (In Fence) | Q3-2024 |
Building Permit (Connection) | Q3-2024 |
RTB | Q3-2024 |
COD | Q1-2025 |
OLT 2
Key Data |
|
Location | Olt |
Installed Capacity | 14,4 MWe / 18 MWp |
Specific Production | +1.500 kWh/kWp |
Technology | Bifacial P Type Module / Fixed System |
Land | 49 Years, Notarized, Registered in Land Registry 20,80 Ha Intravilan Land |
Project Status & Structure |
|
PV Land |
Secured |
Grid Connection (ATR) |
Completed |
Building Permit (In Fence) |
Completed |
Building Permit (Connection) |
Completed |
RTB |
Completed |
COD |
Q3-2023 |
Defic Globe, partially owned by Emsolt Group with a 49% stake, has purchased the project and finished the construction. Olt 2 is an operational power plant.
OLT 1
Key Data |
|
Location | Olt |
Installed Capacity | 100 MWe / 128,1 MWp |
Specific Production | +1.600 kWh/kWp |
Technology | Bifacial N Type Module / 1V Tracker |
Land | 35 Years,Notarized, Registered in Land Registry 138 Ha Extravilan Land |
Project Status & Structure |
|
PV Land | Secured |
Grid Connection (ATR) | Q3-2023 |
Building Permit (In Fence) | Q3-2024 |
Building Permit (Connection) | Q4-2023 |
RTB | Q3-2024 |
COD | Q1-2026 |
OLT 3
Key Data |
|
Location | Olt |
Installed Capacity | 9,6 MWe / 14,1 MWp |
Specific Production | +1.600 kWh/kWp |
Technology | Bifacial N Type Module / 1V Tracker |
Land | 35 Years, Notarized, Registered in Land Registry 18.2 Ha Extravilan Land |
Project Status & Structure |
|
PV Land | Secured |
Grid Connection (ATR) | Q3-2024 |
Building Permit (In Fence) | Q3-2024 |
Building Permit (Connection) | Q3-2024 |
RTB | Q3-2024 |
COD | Q4-2024 |
Defic Globe, partially owned by Emsolt Group with a 49% stake, has purchased the project and is overseeing its construction.
OLT 4
Key Data |
|
Location | Olt |
Installed Capacity | 4,8 MWe / 7,2 MWp |
Specific Production | 1.568 kWh/kWp |
Technology | Bifacial N Type Module / 1V Tracker |
Land | 35 Years, Notarized, Registered in Land Registry 9.1 Ha Extravilan Land |
Project Status & Structure |
|
PV Land | Secured |
Grid Connection (ATR) | Q3-2024 |
Building Permit (In Fence) | Q3-2024 |
Building Permit (Connection) | Q3-2024 |
RTB | Q3-2024 |
COD | Q4-2024 |
Defic Globe, partially owned by Emsolt Group with a 49% stake, has purchased the project and is overseeing its construction.