DOLJ 6
Key Data |
|
| Location | Dolj |
| Installed Capacity | 50 MWe / 65 MWp |
| Specific Production | +1.600 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 49 years, Notarized, Registered in Land Registry 81.4 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q3-2024 |
| Building Permit (In Fence) | Q3-2024 |
| Building Permit (Connection) | Q3-2024 |
| RTB | Q3-2024 |
| COD | Q1-2026 |
DOLJ 7
Key Data |
|
| Location | Dolj |
| Installed Capacity | 9,6 MWe / 14,1 MWp |
| Specific Production | +1.550 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 40 years, Notarized, Registered in Land Registry 22.3 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q3-2024 |
| Building Permit (In Fence) | Q3-2024 |
| Building Permit (Connection) | Q3-2024 |
| RTB | Q3-2024 |
| COD | Q1-2025 |
DOLJ 8
Key Data |
|
| Location | Dolj |
| Installed Capacity | 4,8 MWe / 7,2 MWp |
| Specific Production | +1.550 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 40 years, Notarized, Registered in Land Registry 9.97 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q3-2024 |
| Building Permit (In Fence) | Q3-2024 |
| Building Permit (Connection) | Q3-2024 |
| RTB | Q3-2024 |
| COD | Q1-2025 |
DOLJ 1
Key Data |
|
| Location | Dolj |
| Installed Capacity | 46 MWe / 65,4 MWp |
| Specific Production | +1.600 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 49 Years, Notarized, Registered in Land Registry 82,96 Ha Intravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q4-2022 |
| Building Permit (In Fence) | Q3-2023 |
| Building Permit (Connection) | Q3-2023 |
| RTB | Q3-2023 |
| COD | Q4-2025 |
DOLJ 2
Key Data |
|
| Location | Dolj |
| Installed Capacity | 50 MWe / 64,6 MWp |
| Specific Production | +1.600 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 35 Years, Notarized, Registered in Land Registry 83 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q2-2024 |
| Building Permit (In Fence) | Q2-2024 |
| Building Permit (In Connection) | Q2-2024 |
| RTB | Q3-2024 |
| COD | Q4-2025 |
Defic Globe, a company 49% owned by Emsolt Group, has entered into a joint venture with Shanghai Electric Power (SEP). The project ownership is structured as 25% held by Defic Globe and 75% by SEP. Defic Globe will also act as the EPC contractor for the project.
DOLJ 3
Key Data |
|
| Location | Olt |
| Installed Capacity | 50 MWe / 62 MWp |
| Specific Production | +1.600 kWh/kWp |
| Technology | Bifacial N Type Module / Fixed System |
| Land | 35 Years,Notarized, Registered in Land Registry 58 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q3-2023 |
| Building Permit (In Fence) | Q3-2024 |
| Building Permit (Connection) | Q4-2023 |
| RTB | Q3-2024 |
| COD | Q1-2026 |
Defic Globe, a company 49% owned by Emsolt Group, has entered into a joint venture with a global company with solar and real estate investments across the USA, Canada, and Europe. The project ownership is structured as 35% held by Defic Globe and 65% by the global partner. Defic Globe will also act as the EPC contractor for the project.

