GORJ 4
Key Data |
|
| Locations | Gorj |
| Installed Capacity | 9,6 MWe / 14,38 MWp |
| Specific Production | +1.550 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 40 years, Notarized, Registered in Land Registry 24.6 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q3-2024 |
| Building Permit (In Fence) | Q3-2024 |
| Building Permit (Connection) | Q3-2024 |
| RTB | Q3-2024 |
| COD | Q1-2025 |
GORJ 3
Key Data |
|
| Locations | Gorj |
| Installed Capacity | 4,8 MWe / 7,19 MWp |
| Specific Production | +1.550 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 40 years, Notarized, Registered in Land Registry 13 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q3-2024 |
| Building Permit (In Fence) | Q3-2024 |
| Building Permit (Connection) | Q3-2024 |
| RTB | Q3-2024 |
| COD | Q1-2025 |
GORJ 2
Key Data |
|
|
Location |
Gorj |
|
Installed Capacity |
50 MWe / 65 MWp |
|
Specific Production |
+1.500 kWh/kWp |
|
Technology |
Bifacial N Type Module / Fixed System |
|
Land |
35 Years, Notarized, Registered in Land Registry 65 Ha Extravilan Land |
Project Status & Structure |
|
|
PV Land |
Secured |
|
Grid Connection (ATR) |
Q4-2024 |
|
Building Permit (In Fence) |
Q4-2024 |
|
Building Permit (Connection) |
Q4-2024 |
|
RTB |
Q4-2024 |
|
COD |
Q2-2026 |
GORJ 1
Key Data |
|
| Location | Gorj |
| Installed Capacity | 50 MWe / 64,4 MWp |
| Specific Production | +1.600 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 35 Years, Notarized, Registered in Land Registry 77 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q4-2022 |
| Building Permit (In Fence) | Q1-2024 |
| Building Permit (Connection) | Q2-2024 |
| RTB | Q2-2024 |
| COD | Q4-2025 |
Defic Globe, a company 49% owned by Emsolt Group, has entered into a joint venture with Shanghai Electric Power (SEP). The project ownership is structured as 25% held by Defic Globe and 75% by SEP. Defic Globe will also act as the EPC contractor for the project.

