Racalmuto
Key Data |
|
| Location | Sicily |
| Installed Capacity | 38,7 MWp |
| Specific Production | +2.000 kWh/kWp |
| Technology | Bifacial N Type Module / 2V Tracker |
| Land | 35 Years Superficies 63,6 Ha,
Agricultural |
Project Status & Structure |
|
| PV Land | Secured |
| SMTG | Completed |
| Ready To Build | Q3-2025 |
| Expected COD | Q4-2026 |
Licata
Key Data |
|
| Location | Sicily |
| Installed Capacity | 68,1 MWp |
| Specific Production | +2.000 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 124 Ha Purchased
72 Ha 35 Years Superficies, Agricultural |
Project Status & Structure |
|
| PV Land | Secured |
| SMTG | Completed |
| Ready To Build | Q3-2025 |
| Expected COD | Q4-2026 |
Gimmillaro
Key Data |
|
| Location | Sicily |
| Installed Capacity | 45 MWp |
| Specific Production | +2.100 kWh/kWp |
| Technology | Bifacial N Type Module / 2V Tracker |
| Land | 110 Ha Superficies, Agricultural, Notarized |
Project Status & Structure |
|
| PV Land | Secured |
| SMTG | Completed |
| Ready To Build | Q3-2025 |
| Expected COD | Q4-2026 |
Portelli
Key Data |
|
| Location | Sicily |
| Installed Capacity | 18 MWp |
| Specific Production | 2.200 kWh/kWp |
| Technology | Bifacial N Type Module / 1V Tracker |
| Land | 45 Ha Purchased, Agricultural, Notarized |
Project Status & Structure |
|
| PV Land | Secured |
| SMTG | Completed |
| Ready To Build | Q3-2025 |
| Expected COD | Q4-2026 |

