VALCEA 1
Key Data |
|
| Location | Valcea |
| Installed Capacity | 4,8 MWe / 7,2 MWp |
| Specific Production | +1.350 kWh/kWp |
| Technology | Bifacial N Type Module / Fixed System |
| Land | 35 Years,Notarized, Registered in Land Registry 9 Ha Extravilan Land |
Project Status & Structure |
|
| PV Land | Secured |
| Grid Connection (ATR) | Q1-2024 |
| Building Permit (In Fence) | Q1-2024 |
| Building Permit (Connection) | Q1-2024 |
| RTB | Q1-2024 |
| COD | Q4-2024 |
Defic Globe, partially owned by Emsolt Group with a 49% stake, has successfully completed the construction of the project. As of December 2024, the project has commenced production.

